- Home
- Departments
- Town & City Clerk
- Campaign Finance
Campaign Finance
Candidates and treasurers can learn about campaign financing rules and requirements on the State Elections Enforcement Commission website.
2022 State Election | |||||||||||
Krawiecki, Sharon M. | Registrar of Voters | Initial | |||||||||
McCauley, Kevin C. | Registrar of Voters | Initial | |||||||||
2021 Municipal Election | |||||||||||
Barney, Brittany L. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
Bianca, Jaymie D. | Board of Education | Amdt | |||||||||
Caggiano, Jeffrey J. | Mayor | Initial | July 10 | Oct 10 | Oct 26 | Term | Jan 10 | ||||
Carlson, Eric L. | Board of Education | Initial | |||||||||
Fortier, Mary M. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
Hahn, Gregory R. | City Council-District 1 | Initial | April 10 Amdt | July 10 Amdt | Oct 10 | Oct 26 | Term | ||||
Howe, Andrew G. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
Kelley, Peter B. | City Council-District 2 | Initial | July 10 | Oct 10 Amdt | Oct 26 | Jan 10 | Term | ||||
Lusitani, Jolene R. | City Council-District 1 | Initial | July 10 Amdt | Oct 10 | Oct 26 Amdt | Jan 10 | Term | ||||
Mielcarz, Robert T. | City Council-District 2 | Initial | July 10 | Oct 10 Amdt Amdt2 | Oct 26 Amdt | Term | |||||
OBrien, Thomas P. | Board of Education | Amdt | |||||||||
Panioto, Sebastian F. | City Council-District 1 | Initial | Amdt | Oct 10 | Oct 26 | Term | |||||
Rosado, Scott W. | City Council-District 1 | Initial Amdt | July 10 | Oct 10 | Oct 26 | Term | |||||
Olsen, Jacqueline A. | City Council-District 2 | Initial | July 10 Amdt | Oct 10 | Oct 26 | Term | Jan 10 | ||||
Tagariello, Dante A. | Board of Education | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
Thibeault, Cheryl L. | City Council-District 3 | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | Jan 10 | |||
Tyler, Susan L. | City Council-District 2 | Initial | Oct 10 | Oct 26 | Jan 10 | ||||||
Wilson, Christopher | Board of Education | Amdt | |||||||||
Zoppo-Sassu, Ellen A. | Mayor | Initial | April 10 | July 10 | Oct 10 | Oct 26 | Term | ||||
2020 Presidential Election | |||||||||||
Krawiecki, Sharon M. | Registrar of Voters | Initial | |||||||||
McCauley, Kevin C. | Registrar of Voters | Initial | |||||||||
2019 Municipal Election | |||||||||||
Barney, Brittany Lynne | City Council - District 3 | Initial | July 10 | Oct 10 | Oct 29 | Term | |||||
Caggiano, Jeffrey | City Council - District 1 | Initial | Exempt* | ||||||||
Carlson, Eric L. | Board of Education | Initial | Exempt* | ||||||||
Crowal, Camerin J. | City Council - District 3 | Initial | Exempt* | ||||||||
Dube, Jennifer P. | Board of Education | Initial | Exempt* | ||||||||
Faber, Kathy M. | City Council - District 1 | Initial | Exempt* | ||||||||
Fortier, Mary B. | City Council - District 3 | Initial | July 10 Amdt | Oct 10 Amdt | Oct 29 Amdt | Jan 10 Amdt | Term | ||||
Giantonio, Kristen M. | Board of Education | Initial | Exempt* | ||||||||
Hahn, Gregory Robert | City Council - District 1 | Initial | July 10 | Oct 10 | Oct 29 | Jan 10 | Term | ||||
Hintz, Karen | Board of Education | Initial | Exempt* | ||||||||
Kelley, Peter B. | City Council - District 2 | Initial | July 10 | Oct 10 | Oct 29 | Jan 10 | Term | ||||
LaFleur, Michael J. | Board of Education | Initial | Exempt* | ||||||||
Lemek, Hannah J. | City Council - District 2 | Initial | Exempt* | ||||||||
Lukasiewicz, Gary | City Council - District 2 | Initial | Exempt* | ||||||||
O’Brien, Thomas | Board of Education | Initial | Exempt* | ||||||||
Patton IV, Morris Rippy | Board of Education | Initial | Exempt* | ||||||||
Pons, Shelby | Board of Education | Initial | Exempt* | ||||||||
Preleski, David J. | City Council - District 2 | Initial | July 10 | Oct 10 | Oct 29 | Jan 10 | Term | ||||
Rosado, Scott William | City Council - District 1 | Initial | July 10 | Oct 10 | Oct 29 | Term | |||||
Sklenka, John W. | Board of Education | Initial | Exempt* | ||||||||
Tagariello, Dante A. | Mayor | Initial | July 10 | Oct 10 | Oct 29 | Term | |||||
Thibeault, Cheryl L. | City Council - District 3 | Initial | Exempt* | ||||||||
Vibert, Karen | Board of Education | Initial | Exempt* | ||||||||
Wadowski, Allison C. | Board of Education | Initial | Exempt* | ||||||||
Wilson, Christopher | Board of Education | Initial | Exempt* | ||||||||
Zoppo-Sassu, Ellen A. | Mayor | Initial | July 10 | Oct 10 | Oct 29 | Term | |||||
*part of slate |